Why TO STUDY MBBS in Georgia
- Georgia Provides Quality Education as per European Standard
- Fully English medium, MBBS degree from Georgia globally accepted
- No entrance test for taking admission in MBBS in Georgia, No Donation required
- Universities recognized by WHO, listed under WDOMS and approved by Medical Council of India (MCI).
- No condition of IELTS/TOEFL required, Best quality education, Situated in continent of Europe
- Small and beautiful country-Tourist place, Living standard is very high, inflation rate is low, Zero percent Crime rate
- People are warm welcoming and humble, No Racism
- Capital is Tbilisi, Direct flight from all over the world, from Ahmadabad, Delhi, Mumbai direct flight available
- Very attractive among the students, many students from Europe and Asia are studying in Tbilisi
MBBS in Georgia Overview for MBBS course
- Degree Awarded by the Medical Universities in Georgia: MD ( Medical Doctor)
- Course Duration: 6 Years (including Internship as per NMC Guidelines) , As per NMC Gazette dtd 18 Nov-2021, Course Duration shall be minimum 54 months + 12 Months Internship,
- Education System: ECTS (European Credit Transfer System),Total Credit: 360 Credits
- Eligibility Criteria: 50 % in PCB with Practical and NEET Qualified Required
- Mostly Private Universities ,Medium of Teaching in Georgian Medical Universities: English
- Local Language: Georgian, Russian, English
- Average Fees of the Colleges: 5000-5500 USD per Year,Living Cost: 300 USD per Month
- MCI Passing Ratio: Average 25 %, Last Year in 2021 : 34 %
List of the Medical Universities in Georgia
| SL.No | UNIVERSITIES | Per Year Fees | Six Years Total Fees | ||
| USD | IN Rs. | USD | IN Rs. | ||
| 1 | CAUCASUS INTERNATIONAL UNIVERSITY (CIU) | 5,500 | 429000 | 33000 | 2574000 |
| 2 | GEOMEDI TEACHING UNIVERSITY | 5,500 | 429000 | 33000 | 2574000 |
| 3 | TBILISI STATE UNIVERSITY (TSU) | 8,000 | 624000 | 48000 | 3744000 |
| 4 | TBILISI STATE MEDICAL UNIVERSITY (TSMU) | 8,000 | 624000 | 48000 | 3744000 |
| 5 | NEW VISION UNIVERSITY | 7,000 | 546000 | 42000 | 3276000 |
| 6 | DAVID TVILDIANI MEDICAL UNIVERSITY | 8,000 | 624000 | 48000 | 3744000 |
| 7 | UNIVERSITY OF GEORGIA | 6,000 | 468000 | 36000 | 2808000 |
| 8 | EUROPEAN UNIVERSITY | 5,000 | 390000 | 30000 | 2340000 |
| 9 | EAST EUROPEAN UNIVERSITY | 5,500 | 429000 | 33000 | 2574000 |
| 10 | GEORGIAN AMERICAN UNIVERSITY | 5,500 | 429000 | 33000 | 2574000 |
| 11 | BATUMI SHOTA RUSTAVELI STATE UNIVERSITY | 6,200 | 483600 | 37200 | 2901600 |
| 12 | PETRE SHOTADZE TBILISI MEDICAL ACADEMY | 7,000 | 546000 | 42000 | 3276000 |
| 13 | ILIA STATE UNIVERSITY | 5,300 | 413400 | 31800 | 2480400 |
| 14 | GRIGOL ROBAKIDZE UNIVERSITY | 5,000 | 390000 | 30000 | 2340000 |
Note: 1 USD = 80 INR for Calculation purpose
